About • Academics • Admissions • Student Life • Campus Resources • News & Events



Campus Safety Statistics
Campus Crime Statistics - printable
(43kb)
| Criminal Offenses - On Campus | 2003 | 2004 | 2005 |
| Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Sex offenses - Forcible | 1 | 0 | 0 |
| Sex offenses - Non-forcible (includes only incest and statutory rape) | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 |
| Burglary | 4 | 0 | 1 |
| Motor vehicle theft | 0 | 0 | 0 |
| Arson | 0 | 1 | 0 |
| Criminal Offenses - On Campus - Residence Halls | 2003 | 2004 | 2005 |
| Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Sex offenses - Forcible | 1 | 0 | 0 |
| Sex offenses - Non-forcible (includes only incest and statutory rape) | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 |
| Burglary | 2 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Criminal Offenses - Non-Campus | 2003 | 2004 | 2005 |
| Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Sex offenses - Forcible | 0 | 0 | 0 |
| Sex offenses - Non-forcible (includes only incest and statutory rape) | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Criminal Offenses - Public Property | 2003 | 2004 | 2005 |
| Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Sex offenses - Forcible | 1 | 0 | 0 |
| Sex offenses - Non-forcible (includes only incest and statutory rape) | 0 | 0 | 0 |
| Robbery | 2 | 0 | 0 |
| Aggravated assault | 1 | 0 | 0 |
| Burglary | 8 | 0 | 0 |
| Motor vehicle theft | 3 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Hate Crimes - On Campus | 2003 | 2004 | 2005 |
| Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Sex offenses - Forcible | 0 | 0 | 0 |
| Sex offenses - Non-forcible (includes only incest and statutory rape) | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Any other crime involving bodily injury | 0 | 0 | 0 |
| Hate Crimes - On Campus - Residence Halls | 2003 | 2004 | 2005 |
| Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Sex offenses - Forcible | 0 | 0 | 0 |
| Sex offenses - Non-forcible (includes only incest and statutory rape) | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Any other crime involving bodily injury | 0 | 0 | 0 |
| Hate Crimes - Non-Campus | 2003 | 2004 | 2005 |
| Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Sex offenses - Forcible | 0 | 0 | 0 |
| Sex offenses - Non-forcible (includes only incest and statutory rape) | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Any other crime involving bodily injury | 0 | 0 | 0 |
| Hate Crimes - Public Property | 2003 | 2004 | 2005 |
| Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Sex offenses - Forcible | 0 | 0 | 0 |
| Sex offenses - Non-forcible (includes only incest and statutory rape) | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Any other crime involving bodily injury | 0 | 0 | 0 |
| Arrests On-Campus | 2003 | 2004 | 2005 |
| Illegal weapons possession | 0 | 0 | 0 |
| Drug law violations | 0 | 2 | 2 |
| Liquor law violations | 0 | 0 | 0 |
| Arrests - On-Campus - Residence Halls | 2003 | 2004 | 2005 |
| Illegal weapons possession | 0 | 0 | 0 |
| Drug law violations | 0 | 2 | 0 |
| Liquor law violations | 0 | 0 | 0 |
| Disciplinary Actions - On Campus | 2003 | 2004 | 2005 |
| Illegal weapons possession | 0 | 0 | 0 |
| Drug law violations | 0 | 2 | 0 |
| Liquor law violations | 0 | 0 | 0 |
| Arrests - Non-campus | 2003 | 2004 | 2005 |
| Illegal weapons possession | 0 | 0 | 0 |
| Drug law violations | 0 | 0 | 0 |
| Liquor law violations | 0 | 0 | 0 |
| Disciplinary Actions - Non-campus | 2003 | 2004 | 2005 |
| Illegal weapons possession | 0 | 0 | 0 |
| Drug law violations | 0 | 0 | 0 |
| Liquor law violations | 0 | 0 | 0 |
| Arrests - Public Property | 2003 | 2004 | 2005 |
| Illegal weapons possession | 2 | 0 | 0 |
| Drug law violations | 5 | 0 | 0 |
| Liquor law violations | 2 | 0 | 0 |
| Disciplinary Actions - Public Property | 2003 | 2004 | 2004 |
| Illegal weapons possession | 2 | 0 | 0 |
| Drug law violations | 6 | 0 | 0 |
| Liquor law violations | 2 | 0 | 0 |
