About Glen Helen • Visiting The Glen • School Programs • Support Glen Helen



68 species of trees found in Glen Helen
Including shrubs, vines and other woody plants
| Category Key | |
N |
Native or found commonly in this area |
F |
Non-native (foreign) |
| Abundance Key | |
a |
Abundant (both numerous and common) |
c |
Common |
u |
Uncommon (present but not certain to be seen in appropriate habitat) |
r |
Rare |
x |
Accidental, extremely rare, or in inappropriate habitat |
| Common name | Latin name | Category and Abundance | Notes |
| Norway Spruce | Picea abies | N, x |
|
| Austrian Pine | Pinus nigra | F, x |
|
| Eastern Red Cedar | Juniperus virginiana | N, a/c |
|
| Cottonwood | Populus deltoides | N, c |
|
| Shellbark hickory | Carya laciniosa | ||
| Shagbark Hickory | Carya ovata | a |
|
| Bitternut/Mockernut Hickory | Carya tomentosa | u/r |
|
| Black Walnut | Juglans nigra | a |
|
| Ironwood/Hornbeam | Carpinus carolina | N, a/c |
|
| Hop Hornbeam | Ostrya virginiana | N, a/c |
|
| White Oak | Quercus alba | N, u |
|
| Bur Oak | Quercus macrocarpa | c/u |
|
| Swamp White Oak | Quercus bicolor | u/r |
|
| Shingle Oak | Quercus imbricaria | N, c |
|
| Chinkapin Oak | Quercus meuhlenbergii | N, c |
Common on limestone soils |
| Red Oak | Quercus rubra | u |
|
| Hackberry | Celtis occidentalis | N, a/c |
|
| American Elm | Ulmus americana | N, a/c |
|
| Slippery (Red) Elm | Ulmus rubra | N, a/c |
|
| Osage Orange | Maclura pomifera | N, a/c |
|
| White Mulberry | Morus alba | N, r |
|
| Red Mulberry | Morus rubra | N, u |
|
| Tulip tree | Liriodendron tulipifera | x |
|
| Paw Paw | Asimina triloba | N, c |
|
| Japanese barberry | Berberis thunbergii | F, a/c |
|
| Moonseed | Menispermum canadense | N, u |
|
| Spicebush | Lindera benzoin | a/c |
|
| Sassafras | Sassafras albidum | ||
| Hydrangea | Hydrangea arborescens | N, a/c |
Linestone outcrops on talus slopes |
| Wild Gooseberry | Ribes cynosbati | N, a/c |
|
| Witch Hazel | Hamamelis virginiana | N, c |
|
| Sycamore | Platanus occidentalis | N, a |
|
| Serviceberry | Amelanchier arborea | r |
|
| Beadle | Crateagus biltmoreana | c |
|
| Cockspur Thorn | Crateagus crus-galli | u |
|
| American Plum | Prunus americana | r |
|
| Black Cherry | Prunus serotina | N, c |
|
| Wild Crab Apple | Pyrus coronaria | u/r |
|
| Multiflora Rose | Rosa multiflora | F, c |
Flowers June-July |
| Black Raspberry | Rubus occidentalis | N, a |
Flowers May June |
| Red Bud | Cersis canadensis | N, a/c |
|
| Honey Locust | Gleditsia triacanthos | N, x |
|
| Black Locust | Robinia pseudoacacia | r/x |
|
| Hoptree | Ptelea trifoliata | c |
Lightly shaded talus slopes |
| Prickely ash | Xanthoxylum americanum | N, a/c |
Along YS creek |
| Poison Ivy | Rhus radicans | N, c |
|
| Winged Euonymous | Eunymous alatus | F, x |
One noted on low talus trail |
| Burning Bush | Euonymous atropurpureus | N, u |
|
| Bladdernut | Staphylea trifolia | c |
|
| Box Elder | Acer negundo | N, a/c |
|
| Silver Maple | Acer saccharinum | N, u/r |
|
| Sugar Maple | Acer saccharum | N, a |
|
| Ohio Buckeye | Aesculus glabra | N, a/c |
|
| Virginia Creeper | Parthenocissus quinquefolia | N, a/c |
|
| Grapevine | Vitis spp | a/c |
|
| Basswood | Tilia americana | c |
|
| Rough Dogwood | Cornus drummondi | c |
|
| Flowering Dogwood | Cornus florida | N, c/u |
|
| White Ash | Fraxinus americana | N, c |
|
| Green Ash | Fraxinus pennsyvanicum | N |
|
| Blue Ash | Fraxinus quadrangulata | a/c |
|
| Privet | Ligustrum vulgare | F, c |
|
| Honeysuckle | Lonicera maackii | F, a |
|
| Grape Honeysuckle | Lonicera prolifera | F, a/c |
|
| Arrow-wood | Viburnum dentatum | ||
| Nannyberry | Viburnum lentago | u |
Pine plantings |
| Smooth Blackhaw | Viburnum prunifolium | N, a/c |
|
| Sweet Gale | Myrica gale |
Tree list based on "Vegetation Types of Glen Helen" by Beth Krisko, 2002. Classifications based on Sture F. Anliot's "Vascular Flora of Glen Helen, Glifton Gorge, and John Byan State Park", 1973.
