About Glen Helen • Visiting The Glen • School Programs • Support Glen Helen



2008 Composite List of Wildlowers
This is a list of first reported flowering dates for wildflowers species in Glen Helen during 2008. To submit flowering sightings, send e-mail to the Glen Helen Wildflower List Mailbox. Please note the species name, date of observation, where in Glen Helen it was observed flowering, and the name of the observer.
Updated 6-3-08
| Common-name | Scientific name | Date | Reported by | Locale |
| Harbinger of spring | Erigenia bulbosa | 4-5-08 | Alice McKinney | Talus Trail |
| Skunk cabbage | Symplocarpus foetidus | 4-5-08 | Alice McKinney | Inman Trail |
| Snow trillium | Trillium nivale | 3-29-08 | Inge Knowles | Talus Trail |
| Hepatica | Hepatica acutiloba | 4-5-08 | Alice McKinney | Talus Trail |
| Cut-leaved toothwort | Dentaria concatenatum | 5-10-08 | Alice McKinney Group | Inman Trail |
| Dutchman's breeches | Dicentra cucullaria | 4-5-08 | Joan... | Talus Trail |
| Squirrel-corn | Dicentra canadensis | |||
| Bloodroot | Sanguinaria canadensis | 4-12-08 | Alice McKinney Group | Inman Trail |
| Blue cohosh | Caulophyllum thalictroides | 5-10-08 | Alice McKinney Group | Inman Trail |
| Purple cress | Cardamine douglassii | 4-12-08 | Alice McKinney Group | Inman Trail |
| Wild columbine | Aquilegia canadensis | 5-24-08 | Alice McKinney Group | Inman Trail and Stagecoach Rd. |
| Common blue violet | Viola papilonacea | 4-12-08 | Alice McKinney Group | Inman Trail |
| Dandelion | Taraxacum officinale | 5-10-08 | Nick Boutis | Outdoor Education Center |
| Sessile trillium (AKA Toad or Red Trillium | Trillium sessile | 5-10-08 | Alice McKinney Group | Inman Trail |
| Wild ginger | Asarum canadense | 5-10-08 | Alice McKinney Group | Inman Trail |
| Virgina bluebells | Mertensia virginica | 5-10-08 | Nick Boutis | Glen Building |
| Virgina spiderwort | Tradescantia virginiana | 5-31-08 | Cecil Ogg Group | Birch Creek Cooridor |
| Jacob's ladder (Greek valerian) | Polemonium reptans | May 08 | Dan Pearson & Kitty Jensen | Talus Trail |
| Spring beauty | Claytonia virginica | 4-12-08 | Alice McKinney Group | Inman Trail |
| Dwarf larkspur | Delphinium tricorne | 5-10-08 | Alice McKinney Group | Inman Trail |
| Twinleaf | Jefferson diphylla | May 08 | Dan Pearson & Kitty Jensen | Talus Trail |
| Spring cress | Cardamine rhomboidea | 5-10-08 | Alice McKinney Group | Inman Trail |
| Large-flowered trillium | Trilium grandiflorum | 5-10-08 | Alice McKinney Group | Inman Trail |
| Nodding trillium | Trillium flexipes | 5-10-08 | Alice McKinney Group | Inman Trail |
| Rue anemone | Anemonella thalictroides | 4-12-08 | Dan Pearson | Inman Trail |
| White baneberry (Doll's eyes) | Actaea pachypoda | 5-10-08 | Alice McKinney Group | Inman Trail |
| Wild strawberry | Fragaria virginiana | |||
| Pale violet (Cream Violet) | Viola striata | 5-31-08 | Cecil Ogg Group | Birch Creek Cooridor |
| Golden corydalis | Corydalis aurea | |||
| Trout lily | Erthronium americanum | 4-12-08 | Alice McKinney Group | Inman Trail |
| Large-flowered bellwort | Uvularia grandif | 5-10-08 | Alice McKinney Group | Inman Trail |
| Early meadow rue | Thalictrum dioicum | June 08 | Alice McKinney Group | Birch Creek |
| Kidney-leaf buttercup | Ranunculus abortivus | 5-10-08 | Alice McKinney Group | Inman Trail |
| Yellow trillium | Trillium cuneatum | 5-15-08 | Nick Boutis | Glen Building |
| Marsh marigold | Caltha palustris | 5-10-08 | Alice McKinney Group | Inman Trail |
| Swamp buttercup | Ranunculus septentrionalis | |||
| Small flowered crowfoot | Ranunculus abvus | |||
| Smooth yellow violet | Viola eriocarpa | 5-31-08 | Cecil Ogg Group | Birch Creek Cooridor |
| Jack-in-the-pulpit | Arisaema atrorubens | 5-10-08 | Alice McKinney Group | Inman Trail |
| Wild geranium | Geranium maculatum | 5-10-08 | Alice McKinney Group | Inman Trail |
| Wild blue phlox | Phlox divaricata | 5-10-08 | Alice McKinney Group | Inman Trail |
| Miterwort | Mitella diphylla | 5-10-08 | Alice McKinney Group | Inman Trail |
| Golden ragwort | Senecio aureus | 5-10-08 | Alice McKinney Group | Inman Trail |
| Wood betony (Lousewort) | Pedicularis canadensis | 5-10-08 | Alice McKinney Group | Inman Trail |
| Yellow star grass | Hypoxis hirsuta | 5-31-08 | Cecil Ogg Group | Birch Creek Cooridor |
| Watercress | Nasturtium officinale | 5-10-08 | Alice McKinney Group | Inman Trail |
| Mayapple | Podophyllum peltatum | 5-10-08 | Alice McKinney Group | Inman Trail |
| Green dragon | Arisaema dracontium | |||
| Hairy solomon's seal | Polygonatum pubenscens | |||
| Alumroot | Heuchera americana | |||
| Green violet | Hybanthus concolor | 5-31-08 | Cecil Ogg Group | Birch Creek Cooridor |
| Fire pink | Silene virginica | June 08 | Dan Pearson | Near dam |
| Appendaged waterleaf | Hydrophyllum appendioulatum | 5-10-08 | Alice McKinney Group | Inman Trail |
| Blue-eyed grasses | Sisyrinchium spp. | |||
| Showy orchis | Orchis spectabilis | |||
| Wild stonecrop | Sedum ternatum | 5-10-08 | Alice McKinney Group | Inman Trail |
| Garlic mustard | Alliaria petiolata | 5-10-08 | Alice McKinney Group | Inman Trail |
| False solomon's seal (Solomon's Plume) | Smilacina racemosa | 5-10-08 | Alice McKinney Group | Inman Trail |
| Shooting star | Dodecatheon media | |||
| Aniseroot | Osmorhiza longistylis | |||
| Corn salad | Valerianella olitoria | |||
| Yellow lady's slipper | Cypripedium caleolus | |||
| Golden alexander | Zizia aurea | 5-31-08 | Cecil Ogg Group | Birch Creek Cooridor |
| Dame's rocket | Hesperis matronalis | 5-10-08 | Alice McKinney Group | Inman Trail |
| White avens | Geum canadense | 5-24-08 | Alice McKinney Group | Inman Trail and Stagecoach Rd. |
| Yellow wood-sorrel | Oxalis europaea | 5-31-08 | Cecil Ogg Group | Birch Creek Cooridor |
| Lesser daisy fleabane | Erigeron stsus | 5-10-08 | Alice McKinney Group | Inman Trail |
| Bedstraw | Gallium spp. | |||
| Downy woodmint | Blephilia ciliata | 7-5-08 | Alice McKinney Group | Drive to Parking Lot |
| Slender ladies tresses | Spiranthes lacera | |||
| Common arrowhead | Triglochin spp. | |||
| Lesser celendine | Ranunculus ficaria | 4-12-08 | Kay West and Dan Pearson | Inman Trail |
| Hispid buttercup | Ranunculus hispidus | 5-10-08 | Alice McKinney Group | Inman Trail |
| Smooth solomon's seal | Polygonaum biflorum | 5-10-08 | Alice McKinney Group | Inman Trail |
| White violet | Viola striata | 5-10-08 | Alice McKinney Group | Inman Trail |
| Blue cohosh | Caulophyllum thalictroides | 5-10-08 | Alice McKinney Group | Inman Trail |
| Winter cress | Barbarea vulgaris | 5-24-08 | Cecil Ogg | Baldwin Pond |
| Sweet cicely | Osmorhiza claytonii | 5-10-08 | Alice McKinney Group | Inman Trail |
| Swamp lousewort | Pedicularis lanceolata | |||
| Butterweed | Packera glabella | 5-10-08 | Alice McKinney Group | Inman Trail |
| Moneywort (Creeping Jenny) | Lysimachia nummularia | June 08 | Alice McKinney Group | Inman Trail |
| Sanicle (Black snakeroot) | Sanicula marilandica | June 08 | Alice McKinney Group | Inman Trail |
| Gall-of-the-earth (Tall Rattlesnake-root) | Prenanthes trifoliolata | |||
| American columbo (Green gentian, Monument plant) | Swertia radiata | |||
| Pale touch-me-not (Pale jewelweed) |
Impatiens pallida | |||
| Wild hydrangea | Hydrangea arborescens | |||
| Common Fleabane (Philadelphia Fleabane) |
Erigeron philadelphicus | 5-10-08 | Alice McKinney Group | Inman Trail |
| Honewort |
Cryptotaenia canadensis | June 08 | Alice McKinney Group | Inman Trail |
| Bird's-eye Speedwell (Germander Speedwell) |
Veronica chamaedrys | May 08 | Dave Janssen | Along bike path |
| Water Speedwell |
Veronica anagallis-aquatica | |||
| Daisy fleabane | Erigeron annus | June 08 | Alice McKinney Group | Near dam |
| Lopseed | Phryms leptostachya | |||
| Wild bergamot | Monarda fistulosa | |||
| Enchanter's nightshade | Circaea quadrisulcata | 7-5-08 | Alice McKinney Group | throughout |
| Great Indian plantain | Cacalia muhlenbergii | |||
| Stinging nettle | Urtica dioica | |||
| Ox eye | Heliopsis helianthoides | |||
| Queen-of-the-Prairie | Filipendula rubra |
|||
| Thimbleweed | Anemone virginiana | 7-5-08 | Alice McKinney Group | Baldwin Pond |
| Clearweed | Pilea pumila | |||
| Selfheal | Prunella vulgaris | 7-5-08 | Alice McKinney Group | Drive to Parking Lot |
| Skull cap | Sentellaria epilobiifolia | |||
| Burdock | Arctium minus | |||
| White Vervain | Verbena urticifolia | |||
| White Snakeroot | Eupatorium rugosum | |||
| Boneset | Eupatorium perfoliatum | |||
| Agrimony | Agrimonia gryposepala | |||
| Eupatorium | Eupatorium spp. (5 whorled leaves) | |||
| Tick Trefoil | Desmodium sp. | |||
| Yellow Pimpernel | Taenidia integerrima | 5-31-08 | Cecil Ogg Group | Birch Creek Cooridor |
| Tall Bellflower | Campanula americana | |||
| Wingstem | Actinomeris alterniflora | 7-5-08 | Alice McKinney Group | Meadow Entrance (foliage only) |
| Indian tobacco | Lobelia inflaca | |||
| Mullien foxglove | Dasistoma macrophyla | |||
| Yellow passion flower | Passiflora lutea | |||
| Wound wort | Stachys palustris | 7-5-08 | Alice McKinney Group | Drive to Parking Lot |
| Tall blue lettuce | Lactuca biennis | |||
| Velvet leaf | Abutilon theophrasti | |||
| Nut sedge | Cyperus spp. | |||
| Monkey Flower | Mimulus spp. | |||
| Blue Vervain | Verbena hastata | |||
| Flower of an Hour | Hibiscus trionum | |||
| Willow Herb | Epilobium spp. | |||
| Wild Cucumber | Echinocystis lobata | |||
| Woodland sunflower | Helianthus divaricatus | |||
| Rough bedstraw | Galium asprellum | |||
| Dodder | Cuscuta gronovii | |||
| Yellow Goatsbeard | Tragopogon pratensis | 5-24-08 | Cecil Ogg | Baldwin Pond |
| Wild Petunia | Ruellia spp. | |||
| Chicory | Cichorium intybus | |||
| Queen Ann’s Lace | Daucus carota | 7-5-08 | Alice McKinney Group | Meadow Entrance |
| Elderberry | Sambucus spp. | |||
| Mullien | Verbascum thapsus | |||
| Ironweed | Veronica altissima | 7-5-08 | Alice McKinney Group | Meadow Entrance (foiliage only) |
| Figwort | Scrophularia spp. | |||
| Galinsoga | Galinsoga ciliata | |||
| Prostrate Knotweed | Polygonum sp. | |||
| Herb from stumps | Unk. | |||
| Amaranth |
Amaranthus spp. | |||
| Periwinkle | Vinca minor | 4-12-08 | Cecil Ogg | Inman Trail |
| Bittercress | Cardamine hirsuta | 4-12-08 | Dan Pearson | Inman Trail |
| Chickweed | Stellaria media | 4-12+08 | Alice McKinney Group | Inman Trail |
| Native Euonymous | Euonymous americanus | 5-10-08 | Alice McKinney Group | Inman Trail |
| Nodding Wild Onion | Alium cernuum | 5-10-08 | Alice McKinney Group | Inman Trail |
| Star-of-Bethlehem | Ornithogalum umbellatum | 5-24-08 | Alice McKinney Group | Inman Trail and Stagecoach Rd. |
| Wild Sweet William (Meadow Phlox) | Phlox maculata | 5-24-08 | Alice McKinney Group | Inman Trail and Stagecoach Rd. |
| Lady's Thumb | Polygonum persicaria | 5-24-08 | Alice McKinney Group | Inman Trail and Stagecoach Rd. |
| Large-leaved Waterleaf | Hydrophyllum macrophyllum | 5-31-08 | Cecil Ogg Group | Birch Creek Cooridor |
| Large-flowered Valerian | Valerian pauciflora | 5-31-08 | Cecil Ogg Group | Birch Creek Cooridor |
| Pokeweed | Phytolacca Americana | 7-5-08 | Alice McKinney Group | Baldwin Pond |
| Wild Rose | Family rosaceae | 7-5-08 | Alice McKinney Group | Baldwin Pond |
| Dogbane | Apocynum medium | 7-5-08 | Alice McKinney Group | Baldwin Pond |
| Alfalfa | Medicago sativa | 7-5-08 | Alice McKinney Group | Baldwin Pond |
| Horse Nettle | Solanum carolinense | 7-5-08 | Alice McKinney Group | Drive to Parking Lot |
| Deptford Pink | Dianthus armeria | 7-5-08 | Alice McKinney Group | Baldwin Pond |
| Daisy | Chrysanthemum leucanthemum | 7-5-08 | Alice McKinney Group | Meadow & Baldwin Pond |
| Yarrow | Achillea millefolium | 7-5-08 | Alice McKinney Group | Baldwin Pond |
| Horsetail | 7-5-08 | Alice McKinney Group | Baldwin Pond | |
| Sulfer Cinquefoil | 7-5-08 | Alice McKinney Group | Baldwin Pond | |
| Moth Mullein | Verbascum blattaria | 7-5-08 | Alice McKinney Group | Baldwin Pond |
| English Plantain | Platago lanceolata | 7-5-08 | Alice McKinney Group | Meadow & Baldwin Pond |
| Canada Thistle | Cirsium arvense | 7-5-08 | Alice McKinney Group | Baldwin Pond |
| Timothy | 7-5-08 | Alice McKinney Group | Meadow & Baldwin Pond | |
| Bindweed | Convolvulus spithamaeus | 7-5-08 | Alice McKinney Group | Meadow |
